Products
MFM / MFC
min: 20 g/h(Liquid)
50 g/h(Gas)
max: 600 kg/h
Pressure: 100 bar
Measurement / control system | |
---|---|
유량 | Liquid: 0…600 kg/h (nominal flow rate: 500 kg/h); Gas: 0…8000 ln/min (N2); Full Scale (FS) value is user-configurable |
Mass flow accuracy | Liquid: ±0,2% Rd; Gas: ±0,5% Rd |
Repeatability | ± 0,1 % RD |
Turndown ratio | up to 1:100 |
Zero stability (ZS) | < ± 0,1 kg/h (Guaranteed at constant temperature and for unchanging process and environmental conditions.) |
Operating temperature | standard: 0…70°C; max. 50°C for ATEX Cat.3, Zone 2; max. 120°C for special version with remote electronics (130°C ≤ 1 hour allowed for CIP) |
Mounting | Any position, attitude sensitivity negligible; External shocks or vibrations should be avoided. |
Leak integrity, outboard | tested < 2 x 10-9 mbar l/s He |
Warm-up time | > 30 min for optimum accuracy |
Mechanical parts | |
---|---|
Material (wetted parts) | stainless steel 316L or comparable |
Pressure rating (PN) | 100 bar abs |
Process connections | compression type or face seal (VCR/VCO) couplings, or Tri-Clamp flanges (welded) |
Seals | metal |
Ingress protection | IP65 (weatherproof) |
Electrical properties | |
---|---|
Power supply | +15…24 Vdc +/- 10% Max. ripple recommended: 50 mV tt |
Max. power consumption | Meter: approx. 80 mA at 15 Vdc |
아날로그 출력 | 0…5 (10) Vdc, min. load impedance > 2 kΩ; 0 (4)…20 mA (sourcing), max. load impedance < 375 Ω |
아날로그 설정값 | (for MFM + pump or control valve) |
Digital communication | standard: RS232; options: options: PROFIBUS DP, DeviceNet™, Modbus RTU or FLOW-BUS |
Electrical connection | |
---|---|
아날로그/RS232 | 8-pin DIN (male); |
PROFIBUS DP | bus: 5-pin M12 (female); power: 8-pin DIN (male); |
CANopen® / DeviceNet™ | 5-pin M12 (male); |
FLOW-BUS/Modbus-RTU/ASCII | 5-pin M12 (male); |
Control valve options | |
---|---|
M55+C0I: Gas flow control valve | Kv-max= 6,6 x 10-2 |
M55+C2I: Liquid flow control valve | Kv-max= 2,3 x 10-3 |
M55+C5I: Gas/Liquid flow control valve | Kv-max= 6,6 x 10-2 |
M55+F-004AI: Gas/Liquid flow control | Kv-max= 3,0 x 10-1 |
M55+F-004BI: Gas/Liquid flow control | Kv-max= 1,0 |