Products
MFM / MFC
min: 30 g/h
max: 30000 g/h
Pressure: 10 kg/h
| Measurement / control system | |
|---|---|
| 유량 | Liquid: 0…30 kg/h (nominal flow rate: 10 kg/h); Gas: 0…400 ln/min (N2); Full Scale (FS) value is user-configurable |
| Mass flow accuracy | Liquid: ±0,2% Rd; Gas: ±0,5% Rd |
| Repeatability | ± 0,05 % of rate ± ½(ZS* x 100/actual flow)% |
| Turndown ratio | up to 1:100 |
| Zero stability (ZS) | < ± 6 g/h (Guaranteed at constant temperature and for unchanging process and environment conditions.) |
| Response time (sensor) | ≤ 200 msec |
| Temperature effect | on zero: < 0,5 g/h/°C; on span: < 0,001% Rd/°C; self heating (at zero flow): < 15°C (Depends on flow rate, heat capacity fluid, T amb., T fluid and cooling capacity.) |
| Operating temperature | 0 … 70 °C ; for ATEX Cat.3, Zone 2 max. 50°C |
| Mounting | any position, attitude sensitivity negligible. Instrument to be rigidly bolted to a stiff and heavy mass or construction for guaranteed zero stability. External shocks or vibrations should be avoided. |
| Temperature accuracy | ± 0,5 °C |
| Density accuracy | < ± 5 kg/m³ (at full scale flow) |
| Leak integrity, outboard | tested < 2 x 10-9 mbar l/s He |
| Warm-up time | > 30 min for optimum accuracy |
| Mechanical parts | |
|---|---|
| Sensor | single tube, DN 1.3 |
| Material (wetted parts) | stainless steel 316L or comparable; optional: Hastelloy-C22 |
| Housing | stainless steel 430F |
| Pressure rating (PN) | 200 bar abs , higher on request |
| Process connections | compression type or face seal (VCR/VCO) couplings, or Tri-Clamp flanges (welded) |
| Seals | metal |
| Weight | 1,1 kg |
| Ingress protection | IP65 (weatherproof) |
| Electrical properties | |
|---|---|
| Power supply | +15…24 Vdc +/- 10% Max. ripple recommended: 50 mV tt |
| Max. power consumption | 3 W |
| 아날로그 출력 | 0…5 (10) Vdc, min. load impedance > 2 kΩ; 0 (4)…20 mA (sourcing), max. load impedance < 375 Ω |
| 아날로그 설정값 | 0…5 (10) Vdc, min. load impedance > 100 kΩ; 0 (4)…20 mA (sourcing), max. load impedance ~ 250 Ω |
| Digital communication | standard: RS232; options: PROFIBUS DP, DeviceNet™, Modbus RTU or FLOW-BUS |
| Electrical connection | |
|---|---|
| 아날로그/RS232 | 8-pin DIN (male); |
| PROFIBUS DP | bus: 5-pin M12 (female); power: 8-pin DIN (male); |
| CANopen® / DeviceNet™ | 5-pin M12 (male); |
| FLOW-BUS/Modbus-RTU/ASCII | 5-pin M12 (male); |